Description
| Week | Sustanon |
Trenbolone | Oxymetholon | Aromasin |
| 1 | 810 mg/week | 300 mg/week | 50 mg/day | 12.5 mg/day |
| 2 | 810 mg/week | 300 mg/week | 100 mg/day | 12.5 mg/day |
| 3 | 810 mg/week | 300 mg/week | 100 mg/day | 12.5 mg/day |
| 4 | 810 mg/week | 300 mg/week | 100 mg/day | 12.5 mg/day |
| 5 | 540 mg/week | 200 mg/week | 50 mg/day | 12.5 mg/day |
| 6 | 540 mg/week | 200 mg/week | 12.5 mg/day | |
| 7 | 540 mg/week | 200 mg/week | 12.5 mg/day | |
| 8 | 540 mg/week | 200 mg/week | ||
| 9 | ||||
| 10 | ||||
| 11 | 12.5 mg/day | |||
| 12 | 12.5 mg/day |
EDÂ = Every day
EODÂ = Every other day




Reviews
There are no reviews yet.