Description
Week | Cypionat 250 |
Winstrol | Arimidex | Nolvadex |
1 | 350 mg/week | 30 mg/week | ||
2 | 350 mg/week | 40 mg/week | ||
3 | 350 mg/week | 50 mg/week | 2 mg/week | |
4 | 350 mg/week | 50 mg/week | 2 mg/week | |
5 | 350 mg/week | 50 mg/week | 2 mg/week | |
6 | 350 mg/week | 50 mg/week | 2 mg/week | |
7 | ||||
8 | ||||
9 | 20 mg/week | |||
20 mg/week |
EDÂ = Every day
EODÂ = Every other day
Reviews
There are no reviews yet.