Description
8 Week Mens ADVANCED/COMPETITION CUTTING Cycle
Week | Arimidex | Winstrol | Propionat 100 | HCG | Trenbolone 100 | Clenbuterol | T3 | Masteron 100 |
1 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 80-100 mcg/day | ||
2 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 80-100 mcg/day | ||
3 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 50-75 mcg/day | ||
4 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 50-75 mcg/day | 100 mg/EOD | |
5 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 80-100 mcg/day | 50-75 mcg/day | 100 mg/EOD |
6 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 75 mg/day | 80-100 mcg/day | 50-75 mcg/day | 100 mg/EOD |
7 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 50-75 mcg/day | 100 mg/EOD | ||
8 | 0.25 mg/day | 50 mg/day | 50 mg/day | 300-500 IUs/4-5 days | 50-75 mcg/day | 100 mg/EOD | ||
9 | 0.25 mg/day | 80-100 mcg/day | ||||||
10 | 0.25 mg/day | 80-100 mcg/day |
EDÂ = Every day
EODÂ = Every other day
PCT (Post Cycle Therapy)
Week | Nolvadex | Clomid |
9 | 40 mg/day | 100 mg/day |
10 | 30 mg/day | 50 mg/day |
11 | 20 mg/day | 50 mg/day |
WEEKS 1-8: Winstrol 50mg Every Day
WEEKS 1-6: Trenbolone 75mg Every Day
WEEKS 1-8: Testosterone Propionate 50mg Every Day
WEEKS 4-8: Masteron 100mg Every Other Day
WEEKS 3-8: T3 50-75mcg Every Day
WEEKS 1-10: Arimidex 0.25 mg Every Day
Clenbuterol 80-100mcg: 14 DAYS ON, 14 DAYS OFF
WEEKS 1-8: HCG 300-500iu Every 4-5 days***
WEEK 9: 40mg Nolva/100mg Clomid daily
WEEK 10: 30mg Nolva/ 50mg Clomid daily
WEEK 11: 20mg Nolva/ 50mg Clomid daily
Reviews
There are no reviews yet.