Description
| Week | Dianabol | Enantat | Arimidex | Nolvadex |
| 1 | 40 mg/day | 500 mg/week | 1 mg/eo3d | |
| 2 | 40 mg/day | 500 mg/week | 1 mg/eo3d | |
| 3 | 40 mg/day | 250 mg/week | 1 mg/eo3d | |
| 4 | 40 mg/ED | 250 mg/week | 1 mg/eo3d | |
| 5 | 40 mg/day | 250 mg/week | 1 mg/eo3d | |
| 6 | 40 mg/day | 250 mg/week | 1 mg/eo3d | |
| 7 | 40 mg/day | 250 mg/week | 1 mg/eo3d | |
| 8 | 40 mg/day | 250 mg/week | 1 mg/eo3d | |
| 9 | ||||
| 10 | ||||
| 11 | 40 mg/day | |||
| 12 | 40 mg/day | |||
| 13 | 20 mg/day | |||
| 14 | 20 mg/day |
eo3d – means each other 3rd day.




Reviews
There are no reviews yet.